←Back to overview
Local trades · Halbeath
Trades in and around Halbeath
600 registered builders, electricians, plumbers and other trades in KY11, with those based in central Halbeath first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halbeath.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Halbeath
26
Trade types
17
Postcode district
KY11
All 600Builders 190Electricians 48Plumbing & heating 54Roofers 23Joiners & carpenters 76Plasterers 8Painters & decorators 14Flooring & tiling 6Glaziers 4Groundworks & demolition 6Gardeners & landscapers 24Cleaners 33Pest control 1Garages & mechanics 36Removals 7Appliance repair 3Hair & beauty 67
Based in Halbeath
| Business | Trade | Postcode | Since |
|---|---|---|---|
| By Define Bonnie Ltd | Hair & beauty | KY11 8EE | 2026 |
| Define Bonnie Ltd | Hair & beauty | KY11 8EE | 2025 |
| L & H Barbers Ltd | Hair & beauty | KY11 8XN | 2017 |
| Safe Haven Studio (Scotland) Ltd | Hair & beauty | KY11 8QB | 2024 |
Elsewhere in KY11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3d Barber Fife Ltd | Hair & beauty | KY11 2PQ | 2026 |
| 3d Barber Rosyth Ltd | Hair & beauty | KY11 2PQ | 2025 |
| Ab Clinical Aesthetics Ltd | Hair & beauty | KY12 8EU | 2026 |
| Abm Aesthetics & Beauty Ltd | Hair & beauty | KY11 8NW | 2023 |
| Ace of Fades Fife Ltd | Hair & beauty | KY11 8FH | 2025 |
| Angel Aesthetics By C.E.M Ltd | Hair & beauty | KY11 8HF | 2023 |
| Ashley Clarke Signature Salon Ltd | Hair & beauty | KY11 2TD | 2018 |
| Aura Aesthetics Fife Ltd | Hair & beauty | KY11 4NW | 2025 |
| Azmi Aydin Ltd | Hair & beauty | KY11 2JW | 2026 |
| Backstage Group Ltd | Hair & beauty | KY12 8AQ | 2017 |
| Barberek Ltd | Hair & beauty | KY11 2DU | 2026 |
| Bay Kutz Beauty Ltd | Hair & beauty | KY11 2EU | 2018 |
| Bay Kutz Ltd | Hair & beauty | KY11 9YD | 2007 |
| Bespoke Hair and Beauty Ltd | Hair & beauty | KY12 7EA | 2014 |
| Calma Acadmey Ltd | Hair & beauty | KY12 0JQ | 2025 |
| Clinic 59 Ltd | Hair & beauty | KY12 9GQ | 2025 |
| Collective Hairdressing Ltd | Hair & beauty | KY12 7NH | 2024 |
| Copper Blossom Hairdressing Ltd | Hair & beauty | KY12 0PW | 2016 |
| Dare Hair UK Ltd | Hair & beauty | KY11 9JN | 2021 |
| Dock Yard Salon Ltd | Hair & beauty | KY11 2YR | 2026 |
| Dollbox Ltd | Hair & beauty | KY12 8AQ | 2019 |
| Dunfermline Lets Glow Ltd | Hair & beauty | KY11 2HL | 2026 |
| Dunfermline Nails & Spa 42 Ltd | Hair & beauty | KY12 7JB | 2023 |
| Dunfermline Vip Turkish Barber Ltd | Hair & beauty | KY12 7EB | 2023 |
| Envy Hair (Scotland) Ltd | Hair & beauty | KY12 7AY | 2010 |
| Flauless Beauty Ltd | Hair & beauty | KY12 9QB | 2015 |
| G.S.C.C. Ltd | Hair & beauty | KY12 8NE | 2002 |
| Hollywood Nails & Spa Inverkeithing Ltd | Hair & beauty | KY11 1NN | 2023 |
| Hope Hairdressing Ltd | Hair & beauty | KY12 7NH | 2003 |
| Ivy Lounge Rosyth Ltd | Hair & beauty | KY11 2PS | 2025 |
| K&K Barbers Ltd | Hair & beauty | KY12 7EB | 2023 |
| Khalis Edin Ltd | Hair & beauty | KY11 2BT | 2026 |
| Kjd Cosmetics Ltd | Hair & beauty | KY11 8QE | 2020 |
| Km-Academy Ltd | Hair & beauty | KY11 1NL | 2023 |
| Kubra Beauty Ltd | Hair & beauty | KY12 7PL | 2024 |
| Lime Beauty Hub Bridge Street Ltd | Hair & beauty | KY11 1LW | 2021 |
| Lime Beauty Hub Ltd | Hair & beauty | KY11 1LW | 2021 |
| Lime Lounge Bridge Street Ltd | Hair & beauty | KY11 1LW | 2017 |
| Lime Lounge Falkirk Ltd | Hair & beauty | KY11 1LW | 2018 |
| Lime Lounge Ltd | Hair & beauty | KY11 1LW | 2017 |
| Lime Salon Falkirk Ltd | Hair & beauty | KY11 1LW | 2005 |
| Lime Salon Group Ltd | Hair & beauty | KY11 1LW | 2017 |
| Meraki Therapies Ltd | Hair & beauty | KY11 2RA | 2017 |
| Miller Hair Ltd | Hair & beauty | KY12 0LP | 2017 |
| Moss Hairdressing Ltd | Hair & beauty | KY12 7NH | 2024 |
| N&E Barbers Ltd | Hair & beauty | KY11 4HA | 2025 |
| Napper Chapper Ltd | Hair & beauty | KY12 8AT | 2023 |
| New Row Hair and Beauty Ltd | Hair & beauty | KY12 9AU | 2022 |
| Nicki Penman Hairdressing Ltd | Hair & beauty | KY12 7AG | 2018 |
| Ola Derm Clinic Ltd | Hair & beauty | KY12 7DS | 2021 |
| Old Town Barber Club Ltd | Hair & beauty | KY12 0AD | 2020 |
| Outback Salon Ltd | Hair & beauty | KY12 7JB | 2026 |
| Palace Nails Bar Ltd | Hair & beauty | KY12 7DL | 2024 |
| Ray of Sunshine Ltd | Hair & beauty | KY12 7NT | 2025 |
| Rosyth Nails Ltd | Hair & beauty | KY11 2JW | 2026 |
| Rubys Nails Ltd | Hair & beauty | KY12 7EA | 2017 |
| Sai Skin Ltd | Hair & beauty | KY11 2JH | 2026 |
| Sanctuary Salons Scotland Ltd | Hair & beauty | KY11 3AT | 2013 |
| Skin Unique Ltd | Hair & beauty | KY11 9JN | 2019 |
| The Lip Lounge Ltd | Hair & beauty | KY12 7AG | 2026 |
| Tina Sinclair Electrolysis Ltd | Hair & beauty | KY11 9JN | 2017 |
| Vibe Hair Styling Ltd | Hair & beauty | KY11 9PF | 2014 |
| Vollood Hairdressing Ltd | Hair & beauty | KY12 8AQ | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.