←Back to overview
Businesses · Halbeath
Businesses in central Halbeath
189 active companies registered locally, about 189 per 1,000 residents.
Active companies
189
Per 1,000 residents
189
New in 12 months
20
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 27 | 14% |
| Professional services | 22 | 12% |
| Construction | 21 | 11% |
| Tech & media | 21 | 11% |
| Admin & support | 14 | 7% |
| Retail & wholesale | 13 | 7% |
| Other services | 10 | 5% |
| Manufacturing | 8 | 4% |
| Transport & storage | 8 | 4% |
| Healthcare | 7 | 4% |
| Dormant companies | 7 | 4% |
| Hospitality | 6 | 3% |
| Finance | 6 | 3% |
| Arts & leisure | 6 | 3% |
| Agriculture | 5 | 3% |
| Education | 5 | 3% |
| Utilities | 2 | 1% |
| Mining | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.